Audio: Index by Facility: Washington
State indices:
AK
AL
AZ
BC
BN
CA
CO
CT
DC
DE
FL
GA
IA
ID
IL
IN
KS
LA
MA
MD
ME
MI
MN
MO
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OR
PA
RI
SC
SD
SO
TN
TX
UT
VA
VT
WA
WI
WY
[Audio home]
ABERDEEN
BELFAIR
BELLEVUE
BELLINGHAM
BREMERTON
CHEHALIS
COVINGTON
DAVENPORT
EDMONDS
LYNDEN
MCKENNA
MERCER ISLAND
MERCER ISLAND/SEATTL
MOUNT VERNON
- KSJV 91.5 Fresno, KMPO 88.7 Modesto, KTQX 90.1 Bakersfield, KHDC 90.9 Chualar, KUBO 88.7 Calexico, KVUH 88.5 Laytonville, KERU-FM 88.5 Blythe, KRZA 88.7 Alamosa, KWIT 90.3 Sioux City, KOJI 90.7 Okoboji, KALA 88.5 Davenport, KRPS 89.9 Pittsburg, WHWS-LP 105.7 Geneva, WOMA-LP 93.1 Lebanon, KSVR 91.7 Mount Vernon, KOCA-LP 93.5 Laramie; 01:17 841K [2009-04] [N]
OAKVILLE
OLYMPIA
PORT ANGELES
SEATTLE
- KNHC 89.5-1 Seattle; 00:41 563K [2014-11]
- KEXP-FM 90.3-1 Seattle; 00:25 308K [2014-11]
- KUBE 93.3 Seattle; 00:30 413K [2014-11]
- KUBE 93.3-2 Seattle; 00:23 256K [2014-11]
- WOMC 104.3-3 Detroit, KMPS-FM 94.1-3 Seattle, WBMX 104.1-3 Boston; 00:40 429K [2011-09] [N]
- KMPS-FM 94.1 Seattle; 00:22 294K [2014-11]
- KMPS-FM 94.1-2 Seattle; 00:29 392K [2014-11]
- KMIH 88.9 Mercer Island, K233BU 94.5 White Center; 00:32 431K [2014-11]
- KUOW-FM 94.9 Seattle, KUOW 1340 Tumwater, KQOW 90.3 Bellingham; 00:32 447K [2014-11]
- KUOW-FM 94.9-2 Seattle, KQOW 90.3-2 Bellingham; 00:31 372K [2014-11] (The unidentified 90.7 translator is K214EW)
- KUOW-FM 94.9-3 Seattle, KQOW 90.3-3 Bellingham; 00:29 286K [2014-11] [N]
- KUOW-FM 94.9-4 Seattle, KQOW 90.3-4 Bellingham; 00:25 264K [2014-11] [N]
- KJR-FM 95.7 Seattle; 00:34 434K [2014-11]
- KJR 950 Seattle, KJR-FM 95.7-2 Seattle; 00:29 237K [2014-11] [N]
- WYCD 99.5-3 Detroit, KJAQ 96.5-3 Seattle, WBMX-FM 98.5-3 Boston; 00:33 369K [2009-07] [N]
- KJAQ 96.5-2 Seattle; 00:38 520K [2014-11]
- KFNQ 1090 Seattle, KJAQ 96.5-3 Seattle; 00:35 356K [2014-11] [N]
- KJAQ 96.5-1 Seattle; 00:27 362K [2014-11]
- KING-FM 98.1 Seattle; 00:35 470K [2014-11] [Q]
- KLCK-FM 98.9 Seattle; 00:23 317K [2014-11]
- KISW 99.9 Seattle; 00:29 405K [2014-11]
- KKWF 100.7 Seattle; 00:31 421K [2014-11]
- KPLZ-FM 101.5 Seattle; 00:33 443K [2014-11]
- KZOK-FM 102.5 Seattle; 00:29 380K [2014-11]
- KZOK-FM 102.5-2 Seattle; 00:27 351K [2014-11]
- KHTP 103.7 Tacoma, K277AE 103.3 Seattle; 00:32 399K [2014-11]
- KNDD 107.7 Seattle; 00:38 478K [2014-11]
SEDRO-WOOLLEY
SPOKANE
TACOMA
TUMWATER
UNION GAP
The Archives @ BostonRadio.org
[email protected]