Audio: Index by Facility: District of Columbia
State indices:
AK
AL
AZ
BC
BN
CA
CO
CT
DC
DE
FL
GA
IA
ID
IL
IN
KS
LA
MA
MD
ME
MI
MN
MO
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OR
PA
RI
SC
SD
SO
TN
TX
UT
VA
VT
WA
WI
WY
[Audio home]
WASHINGTON
- WMAL 630 Washington, WRQX 107.3-2 Washington; 00:30 260K [2010-03] [M]
- WMAL-FM 105.9 Woodbridge, WMAL 630 Washington; 00:31 346K [2013-11]
- WTEM 980 Washington, WWXX 94.3 Buckland, WWXT 92.7 Prince Frederick; 00:29 236K [2010-03] [M]
- WTEM 980 Washington, WWXX 94.3 Buckland, WWXT 92.7 Prince Frederick; 00:43 335K [2013-11] [M]
- WUST 1120 Washington; 00:41 358K [2010-03] [M]
- WWRC 1260 Washington; 00:31 250K [2010-03] [J] [M]
- WWRC 1260 Washington, WKDL 1250 Warrenton; 00:30 241K [2013-11] [N]
- WYCB 1340 Washington; 00:32 249K [2010-03] [M]
- WYCB 1340 Washington, WPRS-FM 104.1-3 Waldorf; 00:33 367K [2013-11] [N]
- WOL 1450 Washington; 00:31 258K [2010-03] [M]
- WOL 1450 Washington, WPRS-FM 104.1-2 Waldorf; 00:32 340K [2013-11] [N]
- WTOP 1500 Washington; 00:22 195K [1995] [Q] [M]
- WFED 1500 Washington, WWFD 820 Frederick; 00:30 181K [2010-03] [M] (Noise reduced)
- WFED 1500 Washington, WWWT-FM 107.7-2 Manassas; 00:30 279K [2013-11] [M]
- WAMU 88.5 Washington; 00:38 514K [2010-03] [N]
- WAMU 88.5-2 Washington; 00:52 624K [2010-03]
- WAMU 88.5-1 Washington, WRAU 88.3 Ocean City; 00:35 400K [2013-11]
- WAMU 88.5-2 Washington; 00:48 529K [2013-11] (Translators are W288BS (105.5 Reston), W228AM (93.5 Frederick, etc.), and W228AB (93.5 Paramount, etc.).)
- WAMU 88.5-3 Washington; 00:48 490K [2013-11]
- WPFW 89.3 Washington; 00:23 327K [2010-03] [Q]
- WPFW 89.3 Washington; 00:30 340K [2013-11]
- WCSP-FM 90.1 Washington; 00:28 347K [2010-03]
- WCSP-FM 90.1-2 Washington; 00:24 265K [2010-03] [N]
- WCSP-FM 90.1-3 Washington; 00:24 270K [2010-03] [N]
- WCSP-FM 90.1 Washington; 00:24 264K [2013-11]
- WETA 90.9-2 Washington; 00:26 294K [2010-03]
- WETA 90.9 Washington, WGMS 89.1 Hagerstown; 00:38 538K [2010-03]
- WETA 90.9 Washington, WGMS 89.1 Hagerstown; 00:34 451K [2013-11]
- WETA 90.9-2 Washington, WGMS 89.1-2 Hagerstown; 00:33 396K [2013-11]
- WKYS 93.9 Washington; 00:29 409K [2010-03] (Noise reduced)
- WHUR-FM 96.3 Washington; 00:26 369K [2010-03]
- WHUR-FM 96.3-2 Washington; 00:25 312K [2010-03]
- WHUR-FM 96.3 Washington; 00:27 378K [2013-11]
- WHUR-FM 96.3-2 Washington; 00:36 377K [2013-11]
- WASH 97.1 Washington; 00:26 277K [1995] [J]
- WASH 97.1 Washington; 00:26 365K [2010-03]
- WASH 97.1-2 Washington; 00:31 427K [2010-03]
- WASH 97.1 Washington; 00:23 308K [2013-11]
- WASH 97.1-2 Washington; 00:24 291K [2013-11]
- WMZQ-FM 98.7 Washington; 00:30 409K [2010-03] [J]
- WMZQ-FM 98.7-2 Washington; 00:27 381K [2010-03]
- WMZQ-FM 98.7-2 Washington; 00:24 275K [2013-11]
- WMZQ-FM 98.7-1 Washington; 00:24 334K [2013-11]
- WIHT 99.5 Washington; 00:27 352K [2010-03]
- WIHT 99.5-2 Washington; 00:29 409K [2010-03]
- WIHT 99.5-1 Washington; 00:39 527K [2013-11]
- WIHT 99.5-2 Washington; 00:27 373K [2013-11]
- WBIG-FM 100.3 Washington; 00:28 386K [2010-03]
- WBIG-FM 100.3-2 Washington; 00:30 396K [2010-03] [N]
- WBIG-FM 100.3 Washington; 00:30 422K [2013-11]
- WWDC 101.1 Washington; 00:29 393K [2010-03]
- WWDC 101.1-1 Washington; 00:31 380K [2013-11]
- WTOP-FM 103.5 Washington, WTLP 103.9 Braddock Heights, WWWT-FM 107.7 Manassas, WTOP 1050 Silver Spring; 00:40 462K [2010-03]
- WTOP-FM 103.5-2 Washington; 00:46 513K [2010-03]
- WTOP-FM 103.5 Washington, WTLP 103.9 Braddock Heights, WWWT-FM 107.7 Manassas; 00:39 426K [2013-11]
- WTOP-FM 103.5-2 Washington; 00:23 258K [2013-11] [N]
- WWFD 820 Frederick, WTOP-FM 103.5-3 Washington, WWWT-FM 107.7-3 Manassas, WTLP 103.9-3 Braddock Heights; 00:38 412K [2013-11]
- WWFD 820 Frederick, WTOP-FM 103.5-3 Washington, WWWT-FM 106.7-3 Manassas, WTLP 103.9-3 Braddock Heights; 00:36 384K [2013-11]
- WRQX 107.3 Washington; 00:38 515K [2010-03] [J]
- WMAL 630 Washington, WRQX 107.3-2 Washington; 00:30 260K [2010-03] [M]
- WRQX 107.3 Washington; 00:34 463K [2013-11] [J]
The Archives @ BostonRadio.org
[email protected]