Audio: Index by Facility: Rhode Island
State indices:
AK
AL
AZ
BC
BN
CA
CO
CT
DC
DE
FL
GA
IA
ID
IL
IN
KS
LA
MA
MD
ME
MI
MN
MO
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OR
PA
RI
SC
SD
SO
TN
TX
UT
VA
VT
WA
WI
WY
[Audio home]
ASHAWAY
BLOCK ISLAND
COVENTRY
EAST PROVIDENCE
HOPE VALLEY
KINGSTON
MIDDLETOWN
NARRAGANSETT PIER
NEWPORT
PAWTUCKET
PORTSMOUTH
PROVIDENCE
- WEAN-FM 99.7 Wakefield-Peacedale, WPRO 630 Providence; 00:34 318K [2009-01]
- WLKW 790 Providence; 00:08 82K [1995] [M]
- WSKO 790 Providence, WSKO-FM 99.7 Wakefield-Peace Dale; 00:33 286K [2004] [M] (I wasn't even in the car when those odd tape glitches happened -- honest!)
- WPRV 790 Providence; 00:36 247K [2009-01] [N] [M]
- WHJJ 920 Providence; 00:29 216K [2008-12] [M]
- WRIB 1220 Providence; 00:14 134K [1995] [M]
- WSTL 1220 Providence, W229AN 93.7 Providence; 00:25 222K [2009-01] [N] (W229AN was not required to identify)
- WSTL 1220 Providence; 00:36 278K [2014-05] [M]
- WRCP 1290 Providence; 00:11 102K [1995] [J] [M]
- WBUR-FM 90.9 Boston, WBUR 1240 West Yarmouth, WRNI 1290 Providence, WXNI 1230 Westerly, WSDH 91.5 Sandwich, WCCT-FM 90.3 Harwich; 00:41 427K [2004] [Q] (Rec'd on Block Island. Were WBUR and WRNI really simulcasting at this time?)
- WRNI-FM 102.7 Narragansett Pier, WRNI 1290 Providence, WXNI 1230 Westerly; 00:34 310K [2009-01]
- WELH 88.1 Providence; 00:21 221K [1995]
- WELH 88.1 Providence; 00:27 241K [2009-01]
- WELH 88.1 Providence, WCVY 91.5 Coventry, WRNI-FM 102.7 Narragansett Pier; 00:39 422K [2014-05]
- WPRO-FM 92.3 Providence; 00:12 129K [1994] [Q]
- WPRO-FM 92.3 Providence; 00:22 229K [1995] [J] [Q]
- WPRO-FM 92.3 Providence; 00:33 318K [2008-01]
- WPRO-FM 92.3 Providence; 00:31 387K [2011-09] [J]
- WSTL 1220 Providence, W229AN 93.7 Providence; 00:25 222K [2009-01] [N] (W229AN was not required to identify)
- WHJY 94.1 Providence; 00:13 136K [1996]
- WHJY 94.1 Providence; 00:30 293K [2008-01]
- WHJY 94.1 Providence; 00:32 439K [2011-09]
- WWFM 89.1 Trenton, WWNJ 91.1 Dover Township, W230AA 93.9 Atlantic City, W289AA 105.7 Lebanon Township, W300AC 107.9 Chatsworth, W245AC 96.9 Harmony Township, W206AG 89.1 Rio Grande, W209AR 89.7 Long Branch, W226AA 93.1 Easton, W300AD 107.9 Philadelphia; 01:54 1204K [1995] (s/on)
- WBRU 95.5 Providence; 00:31 331K [1995]
- WBRU 95.5 Providence; 00:17 181K [1997]
- WBRU 95.5 Providence; 00:25 251K [2008-01]
- WBRU 95.5 Providence; 00:25 336K [2011-09]
- WIGV-LP 96.5 Providence; 00:59 629K [2014-05]
- WWBB 101.5 Providence; 00:09 112K [1996]
- WWBB 101.5 Providence; 00:31 292K [2009-01]
- WWBB 101.5 Providence; 00:39 476K [2011-09] [J]
- WWLI 105.1 Providence; 00:15 170K [1995]
- WWLI 105.1 Providence; 00:25 281K [2004]
- WWLI 105.1 Providence; 00:32 319K [2008-12]
- WWLI 105.1 Providence; 00:32 422K [2011-09]
SMITHFIELD
WAKEFIELD-PEACEDALE
WARWICK
WEST WARWICK
WESTERLY
WOONSOCKET
The Archives @ BostonRadio.org
[email protected]